Please review the routes that are available for your transportation in the list below.
Chania International Airport | Conference Venue | 48.00 € per taxi transit |
|||
Conference Venue | Chania International Airport | 48.00 € per taxi transit |
|||
Chania International Airport | Hotels Area Platanias/Agia Marina | 48.00 € per taxi transit |
|||
Hotels Area Platanias/Agia Marina | Chania International Airport | 48.00 € per taxi transit |
|||
4/9/2022 12:00 Shuttle Bus from Heraklion Airport | Conference Venue | 25.00 € per bus ticket |
|||
4/9/2022 16:00 Shuttle Bus from Heraklion Airport | Conference Venue | 25.00 € per bus ticket |
|||
Heraklion International Airport | Conference Venue | 220.00 € per taxi transit |
|||
Conference Venue | Heraklion International Airport | 220.00 € per taxi transit |
|||
4/9/2022 20:00 Shuttle Bus from Heraklion Airport | Conference Venue | 25.00 € per bus ticket |
|||
9/9/2022 08:00 Shuttle Bus from Conference Venue | Heraklion International Airport | 25.00 € per bus ticket |
|||
9/9/2022 12:00 Shuttle Bus from Conference Venue | Heraklion International Airport | 25.00 € per bus ticket |
|||
9/9/2022 17:00 Shuttle Bus from Conference Venue | Heraklion International Airport | 25.00 € per bus ticket |
Transportation booking is not available any more!
Chania, Crete, Greece